golf scorecard

Golf scorecard

Hole White
Yards
Yellow
Yards
Red
Yards
Par S.I. Winter
Yards
Par S.I.
1 393 372 340 4 17 325 4 13
2 384 366 325 4 15 286 4 11
3 463 454 404 4 1 363 4 5
4 442 423 377 4 5 362 4 9
5 176 164 131 3 11 144 3 15
6 533 517 454 5 7 503 5 1
7 456 436 408 4 3 369 4 7
8 202 176 150 3 13 166 3 17
9 525 501 445 5 9 492 5 3
OUT 3574 3409 3034 36   3010 36  
                 
10 499 482 447 5 18 472 5 10
11 211 191 161 3 12 182 3 14
12 393 367 355 4 6 360 4 4
13 341 323 285 4 14 154 3 12
14 176 163 139 3 10 87 3 18
15 398 389 338 4 2 348 4 2
16 488 468 410 5 8 453 5 8
17 389 366 320 4 16 277 4 16
18 414 388 334 4 4 336 4 6
IN 3309 3137 2789 36 IN 2669 35  
OUT 3574 3409 3034 36 OUT 3010 36  
TOTAL 6883 6546 5823 72 TOTAL 5679 71  

 

Golf Special Offers

A perfect drive!

... free buggies for your group!  Bring a group of 8 or more golfers to Rudding Park in Spring 2010 and get FREE buggy hire, or alternatively a free basket of balls for each player to use on the driving range. 

Read more...

4 friends: 4 balls from £40

Bring 3 friends to play Rudding Park's championship golf course and the 4 of you can play 18 holes starting from just £40. Upgrade to include a round on the Repton Short Course for just an extra £5 per person.

Read more...

rudding park

ON LINE BOOKINGS
To reserve your tee time on either the Hawtree Course or the Repton Short Course, please click here.